Results

    NAME       CLASS TOTAL MARKS OBT MARKS PERCENTAGE
      naveed          5TH          600           545        45%
      robina          5TH          600           445        43%
      zahid          5TH          600           456        76%
      anwar          5TH          600           234        54%
      Hussain          5TH          600           389        54%
      delawar          5TH          600           234        56%
      Mehtab          5TH          600           432        78%
      nadeem          5TH          600           234        67%
      shayan          5TH          600           432        45%

 

 

    NAME       CLASS TOTAL MARKS OBT MARKS PERCENTAGE
      naveed          6H          600           545        45%
      robina          6TH          600           445        43%
      zahid          6TH          600           456        76%
      anwar          6TH          600           234        54%
      Hussain          6TH          600           389        54%
      delawar          6TH          600           234        56%
      Mehtab          6TH          600           432        78%
      nadeem          6TH          600           234        67%
      shayan          6TH          600           432        45%

 

    NAME       CLASS TOTAL MARKS OBT MARKS PERCENTAGE
      naveed          7TH          600           545        45%
      robina          7TH          600           445        43%
      zahid          7TH          600           456        76%
      anwar          7TH          600           234        54%
      Hussain          7TH          600           389        54%
      delawar          7TH          600           234        56%
      Mehtab          7TH          600           432        78%
      nadeem          7TH          600           234        67%
      shayan          7TH          600           432        45%

 

 

9th

Leave a comment

Back to Top